Why have more than 1500+ companies switched to Boast?
Higher returns
Effortless response
Less time commitment
Easier future claims
Boast does it all
Our team leaves no stone unturned when compiling your R&D tax credit claim, digging deeper to uncover all of your credit-worthy activities. We combine decades of combined human expertise in navigating tax code—while also being a team of technologists in our own right—with a platform that synchronizes key financial, project workflow and payroll data into a single system of proof.
New startups | Consulting | Big 4 tax | ||
---|---|---|---|---|
Client time commitment | ~5 hours | ~20 hours | >40 hours | >40 hours |
Cost | $$ | $$ | $$$ | $$$$ |
Audit risk & liability | Low | High | Medium | Medium |
Manual preparation process | No | No | ||
In-house technical & financial R&D tax experts | ||||
Audit experience | ||||
Multi-country support | ||||
Secure vault for documents and easy access | ||||
Financial integrations (payroll, accounting) | ||||
Technical integrations?(JIRA, Git, etc.) | ||||
Automated time tracking | ||||
Automated audit documentation | ||||
Access refund on-demand throughout the year | ||||
Real-time claim protection |